Air2Fibre
Public IPs | Last Mile | Peak Download & Upload Speeds | Monthly Cost (ex. VAT) | Minimum Installation |
5 | Air2Fiber | 1Mbps | R1 600 | Air2Fibre Express |
5 | Air2Fiber | 2Mbps | R3 050 | Air2Fibre Express |
5 | Air2Fiber | 5Mbps | R5 100 | Air2Fibre Light |
5 | Air2Fiber | 10Mbps | R8 200 | Air2Fibre Light |
5 | Air2Fiber | 15Mbps | R11 250 | Air2Fibre Light |
5 | Air2Fiber* | 30Mbps | R16 875 | Air2Fibre Pro |
5 | Air2Fiber* | 50Mbps | R24 075 | Air2Fibre Pro |
5 | Air2Fiber* | 100Mbps | R37 575 | Air2Fibre Pro |
* Subject to a minimum 12-month contract.
Note:
- Prices are subject to a minimum contract term of 12 months.
- Each service is allocated 5 Static Public IP addresses. If a NAT solution is required, only 1 Public IP address will be made available. No extra Public IP addresses will be offered.
VoIP
Service Description | VoIP Plus | VoIP Only | VoIP via VPN |
(Down: 64 Kb Up: 64 Kb) | 130 | 195 | 699 |
(Down: 128 Kb Up: 128 Kb) | 260 | 390 | 1058 |
(Down: 192 Kb Up: 192 Kb) | 390 | 585 | 1485 |
(Down: 256 Kb Up: 256 Kb) | 520 | 780 | 2117 |
(Down: 320 Kb Up: 320 Kb) | 650 | 975 | 2549 |
(Down: 384 Kb Up: 384 Kb) | 780 | 1170 | 2956 |
(Down: 448 Kb Up: 448 Kb) | 910 | 1365 | 3342 |
(Down: 512 Kb Up: 512 Kb) | 1040 | 1560 | 3612 |
(Down: 640 Kb Up: 640 Kb) | 1300 | 1950 | 4405 |
(Down: 1024 Kb Up: 1024 Kb) | 2080 | 3120 | 6604 |
Note:
All prices displayed EXCLUDE VAT
- For further non standard pricing please apply to a representative
Broadband
Service Description | Shaped no data | Unshaped no data | Shaped Uncapped | Unshaped Uncapped |
(Down: 192 Kb Up: 128 Kb) | 262 | 297 | 560 | 951 |
Down: 384 Kb Up: 128 Kb) | 367 | 416 | 664 | 1128 |
(Down: 512 Kb Up: 256 Kb) | 525 | 594 | 1120 | 1120 |
(Down: 1024 Kb Up: 256 Kb) | 735 | 832 | 1328 | 2255 |
(Down: 1024 Kb Up: 512 Kb) | 840 | 950 | 1518 | 2578 |
(Down: 2048 Kb Up: 512 Kb) | 1343 | 1521 | 2230 | 3787 |
(Down: 3072 Kb Up: 512 Kb) | 1858 | 2103 | 2741 | 4654 |
(Down: 3072 Kb Up: 768 Kb) | 962 | 2222 | 2904 | 4932 |
(Down: 4096 Kb Up: 1024 Kb) | 2582 | 2923 | 3809 | 6468 |
(Down: 4096 Kb Up: 768 Kb) | 2477 | 2804 | 3654 | 6205 |
Note:
- All prices displayed EXCLUDE VAT
- For further non standard pricing please apply to a representative
HiSpeed
Service Description | Shaped no data | Unshaped no data | Shaped Uncapped | Unshaped Uncapped |
(Down: 192 Kb Up: 128 Kb) | 262 | 297 | 560 | 951 |
Down: 384 Kb Up: 128 Kb) | 367 | 416 | 664 | 1128 |
(Down: 512 Kb Up: 256 Kb) | 525 | 594 | 1120 | 1120 |
(Down: 1024 Kb Up: 256 Kb) | 735 | 832 | 1328 | 2255 |
(Down: 1024 Kb Up: 512 Kb) | 840 | 950 | 1518 | 2578 |
(Down: 2048 Kb Up: 512 Kb) | 1343 | 1521 | 2230 | 3787 |
(Down: 3072 Kb Up: 512 Kb) | 1858 | 2103 | 2741 | 4654 |
(Down: 3072 Kb Up: 768 Kb) | 962 | 2222 | 2904 | 4932 |
(Down: 4096 Kb Up: 1024 Kb) | 2582 | 2923 | 3809 | 6468 |
(Down: 4096 Kb Up: 768 Kb) | 2477 | 2804 | 3654 | 6205 |
Note:
- All prices displayed EXCLUDE VAT
- For further non standard pricing please apply to a representative