Service Description | Shaped no data | Unshaped no data | Shaped Uncapped | Unshaped Uncapped |
(Down: 192 Kb Up: 128 Kb) | 262 | 297 | 560 | 951 |
Down: 384 Kb Up: 128 Kb) | 367 | 416 | 664 | 1128 |
(Down: 512 Kb Up: 256 Kb) | 525 | 594 | 1120 | 1902 |
(Down: 1024 Kb Up: 256 Kb) | 735 | 832 | 1328 | 2255 |
(Down: 1024 Kb Up: 512 Kb) | 840 | 950 | 1518 | 2578 |
(Down: 2048 Kb Up: 512 Kb) | 1343 | 1521 | 2230 | 3787 |
(Down: 3072 Kb Up: 512 Kb) | 1858 | 2103 | 2741 | 4654 |
(Down: 3072 Kb Up: 768 Kb) | 962 | 2222 | 2904 | 4932 |
(Down: 4096 Kb Up: 1024 Kb) | 2582 | 2923 | 3809 | 6468 |
(Down: 4096 Kb Up: 768 Kb) | 2477 | 2804 | 3654 | 6205 |
Note:
- All prices displayed EXCLUDE VAT
- For further non standard pricing please apply to a representative.
Prepaid and Postpaid Bundles for this service EXCL VAT.
GB From | GB To | Prepaid | Postpaid |
0 | 10 | 45 | 50 |
11 | 30 | 43 | 47 |
31 | 50 | 41 | 45 |
51 | 100 | 39 | 43 |
101 | 200 | 35 | 38 |
201 | 400 | 30 | 35 |